<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Transportation Tomorrow</title>
	<atom:link href="http://move-tomorrow.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://move-tomorrow.com/blog</link>
	<description></description>
	<pubDate>Fri, 18 Jun 2010 20:46:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Continues to improve the award-winning tools</title>
		<link>http://move-tomorrow.com/blog/?p=344</link>
		<comments>http://move-tomorrow.com/blog/?p=344#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:46:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Shipper Review]]></category>

		<category><![CDATA[freight quote]]></category>

		<guid isPermaLink="false">http://pnsn.com/blog/?p=399</guid>
		<description><![CDATA[The best keeps getting better. YRC, Yellow Transportation &#38; Roadway, continues to improve the  award-winning tools on my.yrc.com, based on your input and  changing needs. Our latest online enhancements include updates to the rate  quote tool. We&#8217;ve made it easier than ever for customers who have  LTL pricing to get a [...]]]></description>
			<content:encoded><![CDATA[<p>The best keeps getting better. YRC, <a href="http://www.associatedshippers.com">Yellow Transportation</a> &amp; Roadway, continues to improve the  award-winning tools on my.yrc.com, based on your input and  changing needs. Our latest online enhancements include updates to the rate  quote tool. We&#8217;ve made it easier than ever for customers who have  LTL pricing to get a <a href="http://www.paylessfreight.com">freight quote</a> online, even if they don&#8217;t  have expedited pricing.</p>
<p>How does it work? Simple.</p>
<p>Login to the secure my.yrc.com, and  obtain your specific rates by clicking on &#8220;Your Tools&#8221; and then  selecting &#8220;Rate Quote.&#8221;</p>
<p>We&#8217;ll use your LTL base pricing as a starting point, and  determine the quote based on the level of precision and speed needed. You&#8217;ll just need to provide basic information on the shipment  and click &#8220;Request Quote.&#8221; Rates provided will include standard,  guaranteed and several expedited options.</p>
<p>In addition to simplifying the expedited pricing process, we&#8217;ve  added features to the rate quote tool, rate quote file folder and  pickup tools to make transportation management more efficient.  New options include the addition of CTN (carton) as a piece-type selection on the rate quote tool; new filter and sort capabilities for rate quote file folder inquiries; and the ability to search  quotes by service type for booked quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://move-tomorrow.com/blog/?feed=rss2&amp;p=344</wfw:commentRss>
		</item>
		<item>
		<title>Low priority for loading</title>
		<link>http://move-tomorrow.com/blog/?p=343</link>
		<comments>http://move-tomorrow.com/blog/?p=343#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:34:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[2nd day air freight]]></category>

		<guid isPermaLink="false">http://move-tomorrow.com/blog/?p=343</guid>
		<description><![CDATA[Charter operators primarily operating on holiday routes also offer freight capacity, like 2nd day air freight principally to forwarders, usually through General Sales Agents (GSAs). Charter airlines generally use airports outside of London Heathrow. They are now offering the capacity to carry large quantities of cargo. In the main, General Sales Agents offer the cargo [...]]]></description>
			<content:encoded><![CDATA[<p>Charter operators primarily operating on holiday routes also offer freight capacity, like <a href="http://www.paylessfreight.com">2nd day air freight</a> principally to forwarders, usually through General Sales Agents (GSAs). Charter airlines generally use airports outside of London Heathrow. They are now offering the capacity to carry large quantities of cargo. In the main, General Sales Agents offer the cargo space for sale on behalf of the charter airlines. The operations are based on leisure travel and cargo has a very low priority for loading. The services are unstable as schedules are dropped or reduced in the winter months; or services are re-routed or combined depending on demand. In addition, the routes are often not main cargo routes. Generally, the charter airlines view the cargo revenue as supplementary to their main passenger business and there is therefore little long term investment in <a href="http://www.paylessfreight.com">air freight</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://move-tomorrow.com/blog/?feed=rss2&amp;p=343</wfw:commentRss>
		</item>
		<item>
		<title>Air cargo capacity</title>
		<link>http://move-tomorrow.com/blog/?p=342</link>
		<comments>http://move-tomorrow.com/blog/?p=342#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:29:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[BAX Global]]></category>

		<guid isPermaLink="false">http://move-tomorrow.com/blog/?p=342</guid>
		<description><![CDATA[Scheduled operators provide air cargo capacity principally in the belly holds of passenger aircraft, although some also operate freight-only aircraft like DB Schenker or BAX Global. They principally contract with freight forwarders and express operators (including integrators).
It is widely recognised that most of the worlds air cargo is carried in the bellies of passenger aircraft [...]]]></description>
			<content:encoded><![CDATA[<p>Scheduled operators provide air cargo capacity principally in the belly holds of passenger aircraft, although some also operate freight-only aircraft like <a href="http://www.paylessfreight.com">DB Schenker</a> or <a href="http://www.paylessfreight.com">BAX Global</a>. They principally contract with freight forwarders and express operators (including integrators).</p>
<p>It is widely recognised that most of the worlds air cargo is carried in the bellies of passenger aircraft on scheduled services. Boeing calculates that 70% of cargo is flown in passenger aircraft while the remaining 30% is carried by all cargo aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://move-tomorrow.com/blog/?feed=rss2&amp;p=342</wfw:commentRss>
		</item>
		<item>
		<title>Comprehensive information flow</title>
		<link>http://move-tomorrow.com/blog/?p=341</link>
		<comments>http://move-tomorrow.com/blog/?p=341#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:26:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[second day air freight]]></category>

		<guid isPermaLink="false">http://move-tomorrow.com/blog/?p=341</guid>
		<description><![CDATA[The integrator will receive the second day air freight as a consignment into its system and depending on the final destination; fly it from its regional sub-hub or from a city&#8217;s gateway.  One of the marketing features of the integrators is that they collect the goods and deliver them to the final destination, providing all [...]]]></description>
			<content:encoded><![CDATA[<p>The integrator will receive the <a href="http://www.paylessfreight.com">second day air freight</a> as a consignment into its system and depending on the final destination; fly it from its regional sub-hub or from a city&#8217;s gateway.  One of the marketing features of the integrators is that they collect the goods and deliver them to the final destination, providing all the links in the transport chain, controlling the change of mode and offering a comprehensive information flow along with the physical transport of the goods. Sophisticated information systems are required to do this. On the other hand, whether a logistics provider or a forwarder is used, there are more links in the chain. Sometimes the goods will be consigned to an airline, handled through a transit shed (which may be within the airlines control or a separate company) and if not flown from that airport, taken by an airline trucking company to fly from a gateway airport. Cargo may be moved via a cargo wholesale agent through that company&#8217;s hub before being handled through a transit shed and then carried by the airline. A large proportion of air freight is moved by the forwarder, like <a href="http://www.paylessfreight.com">BAX Air Freight</a>, through its consolidation center before being given to the handling agent and then carried by the airline.</p>
<p>It is known that a significant proportion of air freight is trucked from the regions into the gateway airports both by forwarders moving freight to their consolidation hubs and by airlines as a direct substitute for flying out of a regional airport.  In the case of the main European carriers, it is common for freight to be trucked directly to their main hub on the Continent where it would then be loaded for onward movement on one of their long haul flights. The reverse will happen for imports into the UK. In the same fashion, British Airways will truck cargo inwards from the Continent to help fill its long haul flights from Heathrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://move-tomorrow.com/blog/?feed=rss2&amp;p=341</wfw:commentRss>
		</item>
		<item>
		<title>Trade show team</title>
		<link>http://move-tomorrow.com/blog/?p=340</link>
		<comments>http://move-tomorrow.com/blog/?p=340#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:53:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Shipper Review]]></category>

		<category><![CDATA[Yellow Transportation]]></category>

		<guid isPermaLink="false">http://pnsn.com/blog/?p=396</guid>
		<description><![CDATA[Whether you’re preparing your first exhibit shipment or your 101, there’s peace of mind in working with experts. YRC delivers confidence with the proven expertise of our national trade show team.
YRC brings you:

 On-site assistance at most major shows in North America
Round-the-clock availability for expedited and guaranteed services
Our unique Sealed Exhibit™ protection for tamper-proof shipping
Experienced [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you’re preparing your first exhibit shipment or your 101, there’s peace of mind in <strong>working with experts</strong>. YRC <strong>delivers confidence </strong>with the proven expertise of our <strong>national trade show team</strong>.</p>
<p>YRC brings you:</p>
<ul>
<li> <strong>On-site assistance</strong> at most major shows in North America</li>
<li><strong>Round-the-clock availability</strong> for expedited and guaranteed services</li>
<li><strong>Our unique Sealed Exhibit™ protection for tamper-proof shipping</strong></li>
<li><strong>Experienced help </strong>with move-in and move-out</li>
<li><strong>Real-time shipment tracking </strong></li>
</ul>
<p>Ensure exhibit success. Specify <a href="http://www.associatedshippers.com">Yellow Transportation</a> as your transportation provider.</p>
<p><strong>YRC is the only provider in the industry to offer an inbound guarantee at no additional charge. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://move-tomorrow.com/blog/?feed=rss2&amp;p=340</wfw:commentRss>
		</item>
		<item>
		<title>First woman dockworker</title>
		<link>http://move-tomorrow.com/blog/?p=339</link>
		<comments>http://move-tomorrow.com/blog/?p=339#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:48:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Shipper Review]]></category>

		<category><![CDATA[Yellow Transportation]]></category>

		<guid isPermaLink="false">http://pnsn.com/blog/?p=395</guid>
		<description><![CDATA[As a longtime Yellow Transportation employee, Jeanette Sanders was pleased this past year when YRC Worldwide proved the skeptics wrong, succeeding despite all the doubts. As a professional dockworker, she knows just how that feels.
Vic Terranella, president of Local 41 in Kansas City, was working at Roadway 23 years ago when Sanders walked onto the [...]]]></description>
			<content:encoded><![CDATA[<p>As a longtime <a href="http://www.associatedshippers.com">Yellow Transportation</a> employee, <strong>Jeanette Sanders </strong>was pleased this past year when YRC Worldwide proved the skeptics wrong, succeeding despite all the doubts. As a professional dockworker, <strong>she knows just how that feels</strong>.</p>
<p>Vic Terranella, president of Local 41 in Kansas City, was working at Roadway 23 years ago when Sanders walked onto the docks.</p>
<p>“When Jeanette came on, being a woman in a predominately male environment, there was a concern that she wouldn’t be able to pull her weight,” says Terranella. “She immediately proved that she could and she would. She earned respect from the guys real quickly. She proved the people who had doubts wrong.”</p>
<p>Last Friday, she proved her staying power. Sanders became the <strong>first woman dockworker for an LTL company to reach retirement as a member of Local 41</strong>.</p>
<p>Frank Zitnik, YRC regional service center manager in Kansas City, says Sanders’ longevity in this physically demanding profession stemmed from a <strong>day-to-day focus </strong>that <strong>delivered confidence</strong>.</p>
<p>“Jeanette was <strong>steady, consistent</strong> and <strong>dependable</strong>,” Zitnik says. “You knew <strong>you could count on her</strong>.”</p>
<p>Sanders says she was began the job well aware of the challenges and <strong>determined to succeed</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://move-tomorrow.com/blog/?feed=rss2&amp;p=339</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability objectives</title>
		<link>http://move-tomorrow.com/blog/?p=338</link>
		<comments>http://move-tomorrow.com/blog/?p=338#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:07:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Shipper Review]]></category>

		<category><![CDATA[freight shipping quote]]></category>

		<guid isPermaLink="false">http://pnsn.com/blog/?p=394</guid>
		<description><![CDATA[YRC Worldwide is helping companies achieve their sustainability objectives by reducing our CO2 emissions by a million tons per year. No simple task, but part of our commitment to protect and preserve the environment. In recognition of our Destination &#62; Green initiatives, Inbound Logistics magazine selected YRC Worldwide as one of its 25 Green Supply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.associatedshippers.com">YRC</a> Worldwide is helping companies achieve their sustainability objectives by reducing our CO2 emissions by a million tons per year. No simple task, but part of our commitment to protect and preserve the environment. In recognition of our Destination &gt; Green initiatives, <em>Inbound Logistics</em> magazine selected YRC Worldwide as one of its 25 Green Supply Chain Partners.</p>
<p><em>Inbound Logistics</em> created the list this year to recognize companies that are green innovators, and to provide an example to other shippers. They picked companies based on their ability to create value in the supply chain through sustainability and efficiency.</p>
<p>YRC Worldwide made a strong commitment to sustainability through a strategy of emission reduction and fuel efficiency that allows us to protect the environment while optimizing our resources. Several initiatives are under way that make our strategy a reality. Get a <a href="http://www.paylessfreight.com">freight shipping quote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://move-tomorrow.com/blog/?feed=rss2&amp;p=338</wfw:commentRss>
		</item>
		<item>
		<title>Good Will Towards Children</title>
		<link>http://move-tomorrow.com/blog/?p=337</link>
		<comments>http://move-tomorrow.com/blog/?p=337#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:24:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Shipper Review]]></category>

		<category><![CDATA[yrc]]></category>

		<guid isPermaLink="false">http://pnsn.com/blog/?p=393</guid>
		<description><![CDATA[Freezing temperatures couldn&#8217;t keep a team of 27 runners from hitting the pavement earlier this month at the Memphis Grizzlies House 5K in Memphis to raise money for pediatric cancer research and treatment.
Dubbed &#8220;Team Shae&#8221; in honor of the late Shae Pierce, grandson of YRC Worldwide retiree John Bloom, the group consisted of current YRCW [...]]]></description>
			<content:encoded><![CDATA[<p>Freezing temperatures couldn&#8217;t keep a team of 27 runners from hitting the pavement earlier this month at the Memphis Grizzlies House 5K in Memphis to raise money for pediatric cancer research and treatment.</p>
<p>Dubbed &#8220;Team Shae&#8221; in honor of the late Shae Pierce, grandson of <a href="http://www.associatedshippers.com">YRC</a> Worldwide retiree John Bloom, the group consisted of current YRCW employees and families, YRCW customers and Pierce family supporters. The group was led by YRCW President and Chief Operating Officer Tim Wicks, who was in town to meet with a group of Memphis area customers. Being an avid runner, Wicks appreciated the opportunity to stay on and participate in the race.</p>
<p>&#8220;Every day, in big and small ways, the employees of YRC Worldwide demonstrate a remarkable spirit and truly genuine concern for people,&#8221; said Wicks. &#8220;While the first order of our business currently is &#8220;the business,&#8217; Saturday&#8217;s charity race and efforts like it underscore the role that we play in our communities as well.&#8221;</p>
<p>Team Shae was organized by Judy Little, corporate account executive&#8211;<a href="http://www.associatedshippers.com">Yellow Trucking</a>. The Memphis Grizzlies House 5K was one of four races that day supporting the St. Jude Children&#8217;s Research Hospital. Collectively, Team Shae has raised more than $4,515 and donations continue to come in. St. Jude Children&#8217;s Research Hospital has raised more than $1,652,000 as a result of Marathon Weekend efforts.</p>
<p>&#8220;I&#8217;m so proud of our team and the fact that, together, we really can make a difference in the lives around us,&#8221; said Little. &#8220;Shae&#8217;s family is so appreciative of the support our YRC Worldwide team has shown in memory of their son and children everywhere dealing with pediatric cancer.&#8221; In 2000, Shae was diagnosed with Myelodysplastic Syndrome (a rare bone marrow cancer). He received a bone marrow transplant in early 2001, but developed complications a few months later and passed away on March 20, 2001 at age 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://move-tomorrow.com/blog/?feed=rss2&amp;p=337</wfw:commentRss>
		</item>
		<item>
		<title>Note exchange offer</title>
		<link>http://move-tomorrow.com/blog/?p=336</link>
		<comments>http://move-tomorrow.com/blog/?p=336#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:29:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Shipper Review]]></category>

		<category><![CDATA[Yellow Transportation]]></category>

		<guid isPermaLink="false">http://pnsn.com/blog/?p=392</guid>
		<description><![CDATA[YRC filed Form S-4 with the SEC regarding the note exchange offer announced last week. The filing marks a critical juncture in the implementation of our self-help plan. It will remove significant debt of nearly $537 million from our books. It will improve liquidity by allowing access to $106 million in credit, and defer interest [...]]]></description>
			<content:encoded><![CDATA[<p>YRC filed Form S-4 with the SEC regarding the note exchange offer announced last week. The filing marks a critical juncture in the implementation of our self-help plan. It will remove significant debt of nearly $537 million from our books. It will improve liquidity by allowing access to $106 million in credit, and defer interest and fees of around $25 million per quarter under the terms of the new bank agreement we announced last week.</p>
<p>In exchange, note holders will receive shares in YRC Worldwide representing around 95% of the equity in our company. The offer does dilute current shareholder value&#8211;including the value for our employee-owners. However, removing the debt and improving liquidity opens the door for growth in value as we complete our financial turnaround and focus squarely on the future.</p>
<p>Diluting the value of current shares also leads to understandable fluctuations in our stock price. It&#8217;s important to remember that the stock price is not an indicator of our liquidity or our ability to serve you.</p>
<p>In addition, the SEC filing states that if we are unable to complete the exchange offers and address our near term liquidity needs as a result of ongoing discussions with our lenders, the Teamsters and the multi-employer pension funds that provide retirement benefits to our union employees, we would then expect to seek relief under the U.S. Bankruptcy Code. Keep in mind: That wording fulfills our obligation to disclose risks to our investors. We have confidence that our note holders understand the value of our company and will exchange their notes. Action in the bond markets supports our confidence: The trading value of these bonds increased after we announced our intention to launch the offer.</p>
<p>While our note exchange offer is open, there will be noise in the marketplace and ratings changes. Based on industry history, we went into this expecting temporary credit rating downgrades during the offer period. That action is typical and doesn&#8217;t impact our ability to continue providing uninterrupted, unparalleled service. It is basically a ratings formality - one that we expect to be followed by another ratings review once the exchange offer is successfully concluded.</p>
<p>YRC Worldwide Inc., a Fortune 500 company and one of the largest transportation service providers in the world, is the holding company for a portfolio of successful brands including YRC, YRC Reimer, YRC Logistics, New Penn, Holland, Reddaway and <a href="http://www.paylessfreight.com">YRC</a> Glen Moore. Building on the strength of its heritage brands, <a href="http://www.associatedshippers.com">Yellow Transportation</a> and Roadway, the enterprise provides global transportation services, transportation management solutions and logistics management. The portfolio of brands represents a comprehensive array of services for the shipment of industrial, commercial and retail goods domestically and internationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://move-tomorrow.com/blog/?feed=rss2&amp;p=336</wfw:commentRss>
		</item>
		<item>
		<title>Transportation management tools</title>
		<link>http://move-tomorrow.com/blog/?p=335</link>
		<comments>http://move-tomorrow.com/blog/?p=335#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Shipper Review]]></category>

		<category><![CDATA[yrc]]></category>

		<guid isPermaLink="false">http://pnsn.com/blog/?p=391</guid>
		<description><![CDATA[In freight transportation, one of the most important destinations isn&#8217;t on a map. It&#8217;s    online. Transportation management tools can make a huge difference in your day-to-day    operations, and your overall business success.
Knowing that, we used the integration of our information networks and web sites    as an [...]]]></description>
			<content:encoded><![CDATA[<p>In freight transportation, one of the most important destinations isn&#8217;t on a map. It&#8217;s    online. Transportation management tools can make a huge difference in your day-to-day    operations, and your overall business success.</p>
<p>Knowing that, we used the integration of our information networks and web sites    as an opportunity to take good applications and make them even better. Our two    <a href="http://www.associatedshippers.com">YRC</a> sites&#8211;yrc.com and my.yrc.com&#8211;feature post-integration enhancements designed    to simplify your success.</p>
<p>For example, we&#8217;ve replaced the routing tool on yrc.com with a popular new    Routing/Service Calculator. With this tool, customers simply enter the origin    and destination ZIP codes for a shipment, and quickly receive information on    transit days. With our Confidence Delivered<sup>TM</sup> approach in mind, we&#8217;ve made this    calculator available to all customers&#8211;not just those shipping to large retailers.</p>
<p>If your business does involve retail shipments, it makes sense to take a moment    and register for our password-protected site, my.yrc.com. On this site, the    Service Day Calculator includes &#8220;Must Arrive By Date&#8221; and Window options&#8211;features    that are a huge advantage when shipping to retailers and others with tight delivery    timeframes.</p>
<p>Registered users on my.yrc.com are also enjoying the improvements to the Bill    of Lading application, notably with the new Address Book. This application streamlines    data entry, making it easy for customers to keep their own address book online   &#8211;adding, modifying and deleting entries as needed. The ability to save this    information makes future transactions faster.</p>
<p><a href="http://www.paylessfreight.com">Freight shipping quote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://move-tomorrow.com/blog/?feed=rss2&amp;p=335</wfw:commentRss>
		</item>
	</channel>
</rss>
